Due to supply chain problems with an important spare part, we had to end the 2023 season earlier than originally planned. Last driving day was the 17.09.2023. More information you can find here.
The 2024 timetable will be published in October. The booking portal will be activated shortly thereafter.


Stay flexible: no extra charges with the FRS flex rate
We take you to Sweden in less than 2.5 hour, making sure you enjoy more of your holiday. Travelling with us means no hiden costs if you ever have to rebook or cancel your trip.
Take advantage of our flex rate, no matter which travel class you choose.


Vehicles (incl. 1 driver) 2024
A | B | C | D | |
Car 1,95m (max. 1,95m height and 5m lenght) | from 199,95€ | from 159,95€ | from 139,95€ | from 79,95€ |
Car 2,95m (max. 2,95m height and 5m lenght) | from 209,95€ | from 169,95€ | from 149,95€ | from 89,95€ |
Car 4,00m (max. 4,00m height and 5m lenght) | from 239,95€ | from 189,95€ | from 169,95€ | from 109,95€ |
Motorbike | from 69,95€ | from 59,95€ | from 49,95€ | from 39,95€ |
Camper 2,95m (max. 2,95m height and 6m lenght) | from 289,95€ | from 229,95€ | from 199,95€ | from 99,95€ |
Camper 4,00m (max. 4,00m height and 6m lenght) | from 309,95€ | from 249,95€ | from 219,95€ | from 119,95€ |
excl. fuel surchcharge
Passengers 2024
A | B | C | D | |
Adult in vehicle (from 16 years) | from 29,95€ | from 29,95€ | from 29,95€ | from 10,95€ |
Child/ Teen in vehicle (4-15 years) | from 14,95€ | from 14,95€ | from 14,95€ | from 5,95€ |
Infant (up to 3 years) | - free of charge - |
excl. fuel surcharge
Vehicles with trailer (inkl. 1 driver) 2023
A | B | C | D | |
Car with trailer (max. 1,95m height and 9m total length) | from 279,95€ | from 219,95€ | from 189,95€ | from 129,95€ |
Car with trailer (max. 2,95m height and 9m total length) | from 289,95€ | from 229,95€ | from 199,95€ | from 139,95€ |
Car with trailer (max. 4,00m height and 9m total length) | from 319,95€ | from 249,95€ | from 219,95€ | from 159,95€ |
Car with caravan (max. 2,95m height and 11m total length) | from 389,95€ | from 309,95€ | from 269,95€ | from 169,95€ |
Car with caravan (max. 4,00m height and 11m total length) | from 409,95€ | from 329,95€ | from 289,95€ | from 189,95€ |
Camper with trailer (max. 2,95m height and 10m total length) | from 369,95€ | from 309,95€ | from 279,95€ | from 179,95€ |
Camper with trailer (max. 4,00m height and 10m total length) | from 389,95€ | from 329,95€ | from 299,95€ | from 199,95€ |
excl. fuel surcharge
Extra meter 2024
A | B | C | D | |
1 extra meter (max. 1,95m height) | from 15,00€ | |||
1 extra meter (max. 2,95m height) | from 18,00€ | |||
1 extra meter (max. 4,00m height) | from 20,00€ |
Pedestrians and cyclists 2024
A | B | C | D | |
Adult (from 16 years) | from 29,95€ | from 29,95€ | from 29,95€ | from 24,95€ |
Child/ Teen (4-15 years) | from 14,95€ | from 14,95€ | from 14,95€ | from 12,95€ |
Infant (up to 3 years) | - free of charge - | |||
Adult incl. bike (from 16 years) | from 39,95€ | from 39,95€ | from 39,95€ | from 34,95€ |
Child/ Teen incl. bike (4-15 years) | from 24,95€ | from 24,95€ | from 24,95€ | from 22,95€ |
excl. fuel surcharge
Pets 2024
A | B | C | D | |
Dog/ Cat | 9,95€ |

Dear guests,
Please remember to check in online and choose your seats, if you have not done so.
- Car control opens 2 hours prior to departure and closes 30 minutes before departure.
- Ticket counter and the passenger control opens around 1 hour prior to boarding and closes to start boarding 30 minutes before departure.
Sea you on board!
Your FRS Baltic Team

Ticket Offices
Of course, there is a possibility to buy tickets for your ferry trip with FRS Baltic directly at the ferry terminals in Sassnitz and Trelleborg.
Please note that we charge a service fee of 12€ at the ticket offices, as we have a high amount of administrative cost for this kind of booking.
We kindly ask you to book online.
Here you will find our FAQ's, where you can find the current opening hours of the Ticket Offices.